Deposit Accounts
Personal Banking
| Essential Checking | eChecking | Masterpiece Checking | NOW Checking | Personal Money Market | |
|---|---|---|---|---|---|
| Minimum Opening Deposit | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 |
| Monthly Maintenance Fee | $5.00 | If account requirements are not met, a fee of $5.00 will be applied monthly | None | If account requirements are not met, a fee of $14.00 will be applied monthly | If account requirements are not met, a fee of $12.00 will be applied monthly |
| Interest Paid on Balances | No | No | No | Yes | Yes; Tiered Interest Schedule |
| Withdrawal/ Check Writing Limitations | Free/Unlimited | Free/Unlimited | Unlimited transactions, and up to 15 checks per month; $.25 per check in excess | Free/Unlimited | 6 transactions per month, or 3 checks per month; $15.00 per transaction in excess |
| Account Features | Free: - Online Banking - Online BillPay* -E-Statements - Bank-by-Phone - ATM/Debit Card - Direct Deposit - Direct Debit *up to 25 per cycle |
Free: - Online Banking - Online BillPay* -E-Statements - Bank-by-Phone - ATM/Debit Card - Direct Deposit - Direct Debit *up to 25 per cycle |
Free: - Online Banking - Online BillPay* -E-Statements - Bank-by-Phone - ATM/Debit Card - Direct Deposit - Direct Debit *up to 25 per cycle |
Free: - Online Banking - Online BillPay* -E-Statements - Bank-by-Phone - ATM/Debit Card - Direct Deposit - Direct Debit *up to 25 per cycle |
Free: - Online Banking - Online BillPay* -E-Statements - Bank-by-Phone - ATM/Debit Card - Direct Deposit - Direct Debit *up to 25 per cycle |
| Statement Savings | Acorn Savings | Certificates of Deposit | Individual Retirement Account CDs |
|
|---|---|---|---|---|
| Minimum Opening Deposit | $100.00 | $10.00 | $1,000.00 | $1,000.00 |
| Monthly Maintenance Fee | If account requirements are not met, a fee of $3.50 will be applied monthly | None | None | None |
| Interest Paid on Balances | Yes | Yes | Yes | Yes |
| Withdrawal/Check Writing Limitations | 4 free withdrawals per month; $1.50 per withdrawal in excess | 4 free withdrawals per month; $1.00 per withdrawal in excess | If you withdraw any of the principal before the maturity date, we may impose a penalty | With the exception of regular distributions (over the age of 59 1/2), if you withdraw any of the principal before the maturity date, we may impose a penalty |
| Account Features | Free: - Online Banking - Online BillPay* -E-Statements - Bank-by-Phone - ATM/Debit Card - Direct Deposit - Direct Debit *up to 25 per cycle |
- Available to children ages 0-18 years - Unlimited deposits |
Free: - Online Banking - E-Statements |
Free: - Online Banking - E-Statements |
Commercial Banking Product Chart
| Small Business Checking | Commercial Checking | Money Market | |
|---|---|---|---|
| Minimum Opening Deposit | $100.00 | $100.00 | $100.00 |
| Account Requirements | None | Minimum Daily Balance of $2,500.00 | |
| Monthly Maintenance Fee | None | $20.00 | If account requirements are not met, a fee of $12.00 will be applied monthly |
| Interest Paid on Balances | No | No | Yes |
| Withdrawal/Check Writing Limitations | Write up to 75 checks per month; $.50 per transaction in excess |
$.20 per check | 6 transactions per month, or 3 third-party checks per month; $15.00 per transaction in excess |
| Deposit Limitations | Deposit up to 75 items per month; $.50 per transaction in excess | $.50 per credit, and $.10 per on-us item and $0.17 per not-on-us item deposited | |
| Account Features | Free: - Online Banking -E-Statements - Business Debit Card - A business debit card will be provided at no cost for the first year. A $10 fee will be applied annually after the first year. - Bank-by-Phone |
Free: - Online Banking -E-Statements - Bank-by-Phone Earnings credit will be applied monthly to reduce account fees. The earnings credit will be calculated by applying the earnings credit rate to the average daily available balance, less maximum reserve requirements assessed by the Federal Reserve, in the account for the statement cycle. The earnings credit cannot exceed your total account fees. |
Free: - Online Banking -E-Statements - Bank-by-Phone - Business Debit Card (annual fee applies) |
| Commercial Savings Account | Nonprofit Interest Bearing Checking | Certificates of Deposit | |
|---|---|---|---|
| Minimum Opening Deposit | $100.00 | $100.00 | $1,000.00 |
| Account Requirements | Minimum Daily Balance of $300.00 or an Average Daily Balance of $1000.00 | No Minimum | None |
| Monthly Maintenance Fee | If account requirements are not met, a fee of $3.50 will be applied monthly | No Fee | No Fee |
| Interest Paid on Balances | Yes | Yes | Yes |
| Withdrawal/Check Writing Limitations | 4 withdrawals per month; $1.50 per withdrawal in excess |
No Limit | If you withdraw any of the principal before the maturity date, we may impose a penalty |
| Deposit Limitations | No Limit | Not Available | |
| Account Features | Free: - Online Banking -E-Statements - Bank-by-Phone |
Free: - Online Banking -E-Statements - Bank-by-Phone - Business Debit Card (annual fee applies) |
Free: - Online Banking -E-Statements - Bank-by-Phone |
