Statement of Condition
Oak Park River Forest Bankshares, Inc.
Consolidated Balance Sheet Unaudited ($ in thousands)
| ASSETS | 12/31/2008 | 12/31/2007 | 12/31/2006 | 12/31/2005 | |
|---|---|---|---|---|---|
| Cash and cash equivalents | Data will be available and published in October | $3,686 | $7,097 | $7,308 | |
| Securities available-for- sale | Data will be available and published in October | 33,268 | 32,349 | 17,272 | |
| Federal Funds Sold | Data will be available and published in October | 1,500 | 13,700 | 9,600 | |
| Real estate loans held-for-sale | Data will be available and published in October | 2,173 | 2,128 | 1,220 | |
| Loans | Data will be available and published in October | 261,806 | 216,369 | 232,915 | |
| Allowance for loan losses | Data will be available and published in October | (4,868) | (3,739) | (3,079) | |
| Net loans | Data will be available and published in October | 256,938 | 212,630 | 229,836 | |
| Premises and equipment, net | Data will be available and published in October | 4,924 | 3,589 | 2,570 | |
| Other assets | Data will be available and published in October | 4,829 | 4,549 | 4,192 | |
| Total Assets | Data will be available and published in October | $307,318 | $276,044 | $271,998 | |
| LIABILITIES AND SHAREHOLDERS' EQUITY | |||||
| Liabilities | |||||
| Deposits | |||||
| Non-interest bearing deposits | Data will be available and published in October | $26,741 | $31,839 | $30,487 | |
| Interest bearing deposits | Data will be available and published in October | 249,037 | 216,109 | 218,686 | |
| Total deposits | Data will be available and published in October | 275,778 | 247,948 | 249,173 | |
| Other borrowings | Data will be available and published in October | 1,000 | 1,000 | 1,000 | |
| Interest payable and other liabilities | Data will be available and published in October | 1,419 | 1,773 | 1,276 | |
| Total liabilities | Data will be available and published in October | 278,197 | 250,721 | 251,449 | |
| Shareholders' Equity | |||||
| Common stock | Data will be available and published in October | 6,764 | 6,968 | 6,952 | |
| Retained earnings | Data will be available and published in October | 22,061 | 18,357 | 13,739 | |
| Unrealized gain(loss) on securities, net of tax | Data will be available and published in October | 296 | (2) | (142) | |
| Total Shareholders' Equity | Data will be available and published in October | 29,121 | 25,323 | 20,549 | |
| Total Liabilties and Equity | Data will be available and published in October | 307,318 | 276,044 | 271,998 | |
